112 Regent St, Blandon, PA 19510 (MLS # 6054941)
(all data current as of 5/24/2013)| Price | $239,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 3,058 sq ft |
| Lot Size | 16,988 sq ft |
Property Type(s): Residential, Residential / Single Family Home
| Last Updated | 4/1/2013 | Tract | Meadowbrook |
|---|---|---|---|
| Year Built | 2007 | Community | Maidencreek Twp |
| Garage Spaces | 2.0 | County | Berks |
| Total Parking | 4 |
Price History
| Prior to Aug 13, '12 | $279,900 |
|---|---|
| Aug 13, '12 - Sep 15, '12 | $259,900 |
| Sep 15, '12 - Today | $239,900 |
Schools
| School District | Fleetwood |
|---|
Additional Details
| BedroomFourth1Length | 11 | BedroomFourth1Width | 12 |
|---|---|---|---|
| BedroomMaster1Length | 14 | BedroomMaster1Width | 20 |
| BedroomSecond1Length | 12 | BedroomSecond1Width | 14 |
| BedroomThird1Length | 12 | BedroomThird1Width | 13 |
| DiningRoomLength | 14 | DiningRoomWidth | 16 |
| FamilyRoomLength | 14 | FamilyRoomWidth | 19 |
| HOA | N | LivingRoomLength | 14 |
| LivingRoomWidth | 16 | TaxYear | 2012 |
| TotalAssessment | 190500.0 | TotalTaxes | 6797.0 |
Features
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLevel | Main |
| ElectricService | 200-300AmpEl |
| Exterior | Alum/Steel Siding, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLevel | Main |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #6054941)
We're sorry, but we couldn't find MLS # 6072862 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
The People’s Choice Real Estate is a full real estate office working with home owners looking to list and sell their properties and buyers looking to buy properties, including investors and first time home buyers.
We're sorry, but we couldn't find MLS # 6072862 in our database. This property may be a new listing or possibly taken off the market. Please check back again.































